<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ANITA</title>
	<atom:link href="http://anita.edu.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://anita.edu.au</link>
	<description>Australian National Institute for Theoretical Astrophysics</description>
	<lastBuildDate>Mon, 28 Nov 2011 23:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>ASA/ANITA Numerical Astrophysics Summer School</title>
		<link>http://anita.edu.au/2011/11/28/asaanita-numerical-astrophysics-summer-school/</link>
		<comments>http://anita.edu.au/2011/11/28/asaanita-numerical-astrophysics-summer-school/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://anita.edu.au/?p=447</guid>
		<description><![CDATA[The ANITA meeting will be followed by a 3 day numerical astrophysics summer school from the 15th-17th Feb (preliminary program at http://moca.monash.edu/anita2012/index.php?page=program). Topics covered will be: • Introduction to programming for High Performance Computing • N-body methods • Grid-based hydrodynamics • Particle-based hydrodynamics • Cosmological simulation techniques • Semi-analytic models of Galaxy formation Registration for the [...]]]></description>
			<content:encoded><![CDATA[<p>The ANITA meeting will be followed by a 3 day numerical astrophysics summer school from the 15th-17th Feb (preliminary program at <a href="http://moca.monash.edu/anita2012/index.php?page=program" target="_blank">http://moca.monash.edu/anita2012/index.php?page=program</a>). Topics covered will be:</p>
<p>• Introduction to programming for High Performance Computing<br />
• N-body methods<br />
• Grid-based hydrodynamics<br />
• Particle-based hydrodynamics<br />
• Cosmological simulation techniques<br />
• Semi-analytic models of Galaxy formation</p>
<p>Registration for the summer school is open to all advanced undergraduate, honours and PhD students as well as active Astronomy and Astrophysics researchers within Australia and New Zealand. However, numbers are limited and will be allocated on a first come, first serve basis with preference to students.</p>
<p>Student travel grants are available for attendance at both the ANITA meeting and the summer school. Please indicate on the registration form if you are interested.</p>
<p>Contact: Daniel Price (daniel.price [at] monash.edu) or your nearest ANITA committee member.</p>
]]></content:encoded>
			<wfw:commentRss>http://anita.edu.au/2011/11/28/asaanita-numerical-astrophysics-summer-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th Annual ANITA Theory Workshop Announced</title>
		<link>http://anita.edu.au/2011/11/28/6th-annual-anita-theory-workshop-announced/</link>
		<comments>http://anita.edu.au/2011/11/28/6th-annual-anita-theory-workshop-announced/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://anita.edu.au/?p=444</guid>
		<description><![CDATA[The 6th Annual Theory Workshop of the Australian National Institute for Theoretical Astrophysics (ANITA) is to be held on the 13th and 14th of February 2012 at the Monash Centre for Astrophysics (MoCA) at Monash University, Melbourne, Australia. For details and registration, see http://moca.monash.edu/anita2012/ &#160;]]></description>
			<content:encoded><![CDATA[<div>
<p>The 6th Annual Theory Workshop of the Australian National Institute for Theoretical Astrophysics (ANITA) is to be held on the 13th and 14th of February 2012 at the Monash Centre for Astrophysics (MoCA) at Monash University, Melbourne, Australia.</p>
<p>For details and registration, see <a href="http://moca.monash.edu/anita2012/" target="_blank">http://moca.monash.edu/anita2012/</a></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://anita.edu.au/2011/11/28/6th-annual-anita-theory-workshop-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Q3 ANITA Newsletter is now available</title>
		<link>http://anita.edu.au/2011/10/10/2011-q3-anita-newsletter-is-now-available/</link>
		<comments>http://anita.edu.au/2011/10/10/2011-q3-anita-newsletter-is-now-available/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 04:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://anita.edu.au/?p=432</guid>
		<description><![CDATA[The latest edition of our newsletter is now live (Download). News and upcoming events. A feature article on MoCA (the Monash Centre for Astrophysics). This quarter&#8217;s crossword theme: Classical. Answers for the crossword are as follows: Across: 1. Eris; 2. Sedna; 6. Mars; 7. Cruithne; 8. Andromeda; 10. Altair; 11. Haumea; 12. Procyon; 16. Mizar; [...]]]></description>
			<content:encoded><![CDATA[<p>The latest edition of our newsletter is now live (<a href='http://anita.edu.au/wp-content/uploads/2011/10/ANITAnewsletterQ3_2011.pdf'>Download</a>).</p>
<ul>
<li>News and upcoming events.</li>
<li>A feature article on MoCA (the Monash Centre for Astrophysics).</li>
<li>This quarter&#8217;s crossword theme: Classical.</li>
</ul>
<p>Answers for the crossword are as follows:</p>
<p>Across:<br />
1. Eris; 2. Sedna; 6. Mars; 7. Cruithne; 8. Andromeda; 10. Altair; 11. Haumea; 12. Procyon; 16. Mizar; 17. Aldebaran; 18. Arcturus</p>
<p>Down:<br />
1. Enceladus; 2. Venus; 3. Makemake; 4. Orion; 7. Cassiopeia; 9. Formalhaut; 13. Cepheus; 14. Rigel; 15. Pasiphae</p>
]]></content:encoded>
			<wfw:commentRss>http://anita.edu.au/2011/10/10/2011-q3-anita-newsletter-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Astronomer Awarded 2011 Nobel Prize for Physics</title>
		<link>http://anita.edu.au/2011/10/06/australian-astronomer-awarded-2011-nobel-prize-for-physics/</link>
		<comments>http://anita.edu.au/2011/10/06/australian-astronomer-awarded-2011-nobel-prize-for-physics/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 11:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://anita.edu.au/?p=424</guid>
		<description><![CDATA[ANITA wishes to congratulate Brain P. Schmidt for being one of the three cosmologists awarded the 2011 Nobel Prize in Physics for the discovery of the accelerating expansion of the Universe. In addition to his scientific exploits, Brian has worked tirelessly for broader Australian Astronomy community since moving to ANU over a decade and a [...]]]></description>
			<content:encoded><![CDATA[<p>ANITA wishes to congratulate Brain P. Schmidt for being one of the three cosmologists awarded the 2011 Nobel Prize in Physics for the discovery of the accelerating expansion of the Universe. In addition to his scientific exploits, Brian has worked tirelessly for broader Australian Astronomy community since moving to ANU over a decade and a half ago. He is a strong supporter of theoretical and numerical astrophysics. We look forward to his continued involvement in the years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://anita.edu.au/2011/10/06/australian-astronomer-awarded-2011-nobel-prize-for-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANITA Townhall Meeting at 2011 ASA ASM</title>
		<link>http://anita.edu.au/2011/07/11/anita-townhall-meeting-at-2011-asa-asm/</link>
		<comments>http://anita.edu.au/2011/07/11/anita-townhall-meeting-at-2011-asa-asm/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 04:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://anita.edu.au/?p=412</guid>
		<description><![CDATA[We held an ANITA townhall meeting at this year&#8217;s ASA ASM. Here are the minutes of the meeting: 1) Darren presented an overview of &#8230; ANITA; it’s intent and purpose our newletters for the past year our demographics. Currently 87 members; 74% male and 43% students our website 2) Daniel presented a discussion of this [...]]]></description>
			<content:encoded><![CDATA[<p>We held an ANITA townhall meeting at this year&#8217;s ASA ASM.  Here are the minutes of the meeting:</p>
<p>1) Darren presented an overview of &#8230;</p>
<ul>
<li>ANITA; it’s intent and purpose</li>
<li>our newletters for the past year</li>
<li>our demographics.  Currently 87 members; 74% male and 43% students</li>
<li>our website</li>
</ul>
<p>2) Daniel presented a discussion of this past year’s meetings and the upcoming ANITA meeting at Monash</p>
<ul>
<li>ANITA 2011 Workshop: 38 participants &#038; 18 talks</li>
<li>ANITA 2012 Workshop: 13-14 Feb @ Monash</li>
<li>Daniel also announced a computational meeting associated with the ANITA 2012 meeting</li>
<li>Symposium on Nuclei in the Cosmos</li>
</ul>
<p>3) Jarrod presented an update on gSTAR</p>
<ul>
<li>available ~ Sept 2011</li>
<li>supplied by SGI</li>
<li>50 GPU nodes</li>
<li>QDR Infiniband</li>
<li>40+ GPUs in 2nd phase (late 2011)</li>
<li>75% for national astronomy access</li>
<li>any astronomer at a publicly funded institution</li>
<li>50% is merit allocation</li>
<li>remainder for general access</li>
<li>1M CPU-hours available on Swinburne system</li>
<li>Jarrod also reminded us about the Melbourne HPC GPU workshop @ Monash; July 13-14</li>
</ul>
<p>4) Luke Hodkinson gave an overview of NCI Support for supercomputing </p>
<ul>
<li>NCI merit allocation schemes</li>
<li>NCI support for GPUing software etc</li>
<li> Those interested can submit project requests <a href="https://spreadsheets.google.com/viewform?formkey=dENxQjRrRjZGanVZTTFodndkQ3VYenc6MQ">HERE</a>
</ul>
<p>5) Darren lead a discussion of the Midterm Review recommendation: “Over the period of 2012-2015, under the coordination of ANITA, a strategic plan for theoretical astrophysics should be developed.”</p>
<ul>
<li>Comments from the floor: what is our resource use and research focus now?  Only with that knowledge can we say where we are going.</li>
<li>ACTION: ensure that computing facilities are acknowledged in publications so that we can collect statistics.  In particular: do we have to identify areas to concentrate on?</li>
<li>Darren presented ideas from steering committee meeting:
<ul>
<li>Create a strategic plan</li>
<li>Submit to the Academy of Science</li>
<li>Consultation of both theorists and observers</li>
<li>Prepared by ANITA steering committee</li>
<li>Input from a (small?) advisory committee</li>
<li>This should be a plan for the next 3 years as well as to position theory for the 2015-2025 Decandal Plan</li>
<li>Submission date 1st March 2012</li>
</ul>
<li>ACTION: The steering committee will initiate the strategic plan process and begin consultation with the theory community in the next 1-2 months.</li>
</ul>
<p>The slides from the meeting can be found here: (<a href='http://anita.edu.au/wp-content/uploads/2011/07/ANITA-town-hall-2011.pdf'>Download</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://anita.edu.au/2011/07/11/anita-townhall-meeting-at-2011-asa-asm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Q2 ANITA Newsletter is now available</title>
		<link>http://anita.edu.au/2011/07/01/2011-q2-anita-newsletter-is-now-available/</link>
		<comments>http://anita.edu.au/2011/07/01/2011-q2-anita-newsletter-is-now-available/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 13:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://anita.edu.au/?p=404</guid>
		<description><![CDATA[The latest edition of our newsletter is now live (Download). News and upcoming events. A feature article on WiggleZ and the Gigaparsec WiggleZ (GiggleZ) simulations. This quarter&#8217;s crossword theme: Nuclear Astrophysics. Stay tuned to this space for crossword answers.]]></description>
			<content:encoded><![CDATA[<p>The latest edition of our newsletter is now live (<a href='http://anita.edu.au/wp-content/uploads/2011/07/ANITAnewsletterQ2_2011.pdf'>Download</a>).</p>
<ul>
<li>News and upcoming events.</li>
<li>A feature article on WiggleZ and the Gigaparsec WiggleZ (GiggleZ) simulations.</li>
<li>This quarter&#8217;s crossword theme: Nuclear Astrophysics.</li>
</ul>
<p>Stay tuned to this space for crossword answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://anita.edu.au/2011/07/01/2011-q2-anita-newsletter-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MASSIVE HPC GPU Workshop</title>
		<link>http://anita.edu.au/2011/06/30/massive-hpc-gpu-workshop/</link>
		<comments>http://anita.edu.au/2011/06/30/massive-hpc-gpu-workshop/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 02:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anita.edu.au/?p=399</guid>
		<description><![CDATA[The Multi-modal Australian ScienceS Imaging and Visualisation Environment (MASSIVE) provides Australian researchers with access to two high performance computers located at Monash University and Australian Synchrotron. To introduce these systems and provide support for Australian and Victorian researchers to make effective use of HPC GPU facilities, MASSIVE is running a two-day HPC GPU computing workshop [...]]]></description>
			<content:encoded><![CDATA[<p>The Multi-modal Australian ScienceS Imaging and Visualisation Environment (MASSIVE) provides Australian researchers with access to two high performance computers located at Monash University and Australian Synchrotron. To introduce these systems and provide support for Australian and Victorian researchers to make effective use of HPC GPU facilities, MASSIVE is running a two-day HPC GPU computing workshop on 13th-14th of July at Monash University, Clayton Campus.</p>
<p>In addition to a range of talks on HPC GPU computing, including presentations by Dr Mark Harris from NVIDIA, the workshop will introduce the MASSIVE architecture and the way researchers can access and make use of the systems. Talks will range from how to undertake GPU programming to domain specific presentations in visualisation, image processing, astrophysics and computational fluid dynamics.</p>
<p>For researchers wanting to have hands on assistance with using MASSIVE, an additional computer lab session is planned after the close of presentations (lunchtime 14th July). In the lab researchers will have the opportunity to undertake tutorials assisted by MASSIVE specialists.</p>
<p>MASSIVE workshops are open to all Australian researchers. Registration is required for catering purposes.</p>
<p>Further information about the workshop, including a draft schedule and registration details, are available at: <a href="http://www.massive.org.au/events/GPUWorkshop-13July2011"> http://www.massive.org.au/events/GPUWorkshop-13July2011 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://anita.edu.au/2011/06/30/massive-hpc-gpu-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ANU Nuclei in the Cosmos Winter School, 2012</title>
		<link>http://anita.edu.au/2011/06/29/the-anu-nuclei-in-the-cosmos-winter-school-2012/</link>
		<comments>http://anita.edu.au/2011/06/29/the-anu-nuclei-in-the-cosmos-winter-school-2012/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 07:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://anita.edu.au/?p=394</guid>
		<description><![CDATA[In 2012 (30th July-3rd Aug) ANU will be hosting a Winter School to help prepare postgraduate students and young researchers in the multi-disciplinary topics (e.g.,supernovae, stellar nucleosynthesis, reaction rates, nuclear physics, geochemistry, and presolar grain analysis) that will be covered at the Nuclei in the Cosmos (NIC XII) conference. Lecturers are still to be decided [...]]]></description>
			<content:encoded><![CDATA[<p>In 2012 (30th July-3rd Aug) ANU will be hosting a Winter School to help prepare postgraduate students and young researchers in the multi-disciplinary topics (e.g.,supernovae, stellar nucleosynthesis, reaction rates, nuclear physics, geochemistry, and presolar grain analysis) that will be covered at the Nuclei in the Cosmos (NIC XII) conference.  Lecturers are still to be decided but will include a selection of Australian and international experts on the above topics. </p>
<p>The meeting will be held right after the School in Cairns.</p>
<p>Please send queries to amanda.karakas@anu.edu.au or chiaki@mso.anu.edu.au.</p>
]]></content:encoded>
			<wfw:commentRss>http://anita.edu.au/2011/06/29/the-anu-nuclei-in-the-cosmos-winter-school-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gSTAR Supplier Announced</title>
		<link>http://anita.edu.au/2011/06/29/gstar-supplier-announced/</link>
		<comments>http://anita.edu.au/2011/06/29/gstar-supplier-announced/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 02:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computing]]></category>

		<guid isPermaLink="false">http://anita.edu.au/?p=382</guid>
		<description><![CDATA[Throughout 2011 Swinburne University is undergoing a phased upgrade of its HPC facilities which will incorporate gSTAR - the GPU Supercomputer for Theoretical Astrophysics Research. gSTAR will operate as a national facility for astronomers with funding coming from a Commonwealth Government Education Investment Fund (EIF) grant obtained with the assistance of Astronomy Australia Limited (AAL). [...]]]></description>
			<content:encoded><![CDATA[<p>Throughout 2011 Swinburne University is undergoing a phased upgrade of<br />
its HPC facilities which will incorporate gSTAR<br />
- the GPU Supercomputer for Theoretical Astrophysics Research.<br />
gSTAR will operate as a national facility for astronomers with funding<br />
coming from a Commonwealth Government Education Investment Fund (EIF)<br />
grant obtained with the assistance of Astronomy Australia Limited (AAL).</p>
<p>Swinburne has recently signed a contract with Silicon Graphics (SGI) to provide<br />
the first phase of the HPC upgrade. This includes the majority of the compute nodes<br />
that will make up gSTAR. These compute nodes contain approximately 120 nVidia<br />
C2070 and M2090 GPUs, over 600 Intel Westmere CPU-cores and 2400 GB of<br />
CPU memory. The interconnect will be QDR infiniband and there will be 200 TB<br />
of disk storage available for gSTAR users. More GPUs will be added in subsequent<br />
phases.</p>
<p>At this stage it is envisaged that the compute capacity will come online in<br />
September. More details on how to obtain an account and time on gSTAR will be<br />
circulated to the community closer to the opening date.</p>
<p>Updated information will be posted on the ANITA news page as it becomes available (<a href="http://anita.edu.au/news/"> anita.edu.au/news/</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://anita.edu.au/2011/06/29/gstar-supplier-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Term Review of the Astronomy Decadal Plan Released</title>
		<link>http://anita.edu.au/2011/06/29/mid-term-review-of-the-astronomy-decadal-plan-released/</link>
		<comments>http://anita.edu.au/2011/06/29/mid-term-review-of-the-astronomy-decadal-plan-released/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 02:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[administrative]]></category>

		<guid isPermaLink="false">http://anita.edu.au/?p=379</guid>
		<description><![CDATA[The Astronomy Decadal Plan Mid-Term Review (MTR) has just been completed and provides a detailed snapshot of the current state of astronomy in Australia. The report outlines a number of key recommendations for the community to help us capitalise on upcoming opportunities and navigate the inevitable challenges such opportunities bring. The review includes sections for [...]]]></description>
			<content:encoded><![CDATA[<p>The Astronomy Decadal Plan Mid-Term Review (MTR) has just been completed and provides a detailed snapshot of the current state of astronomy in Australia. The report outlines a number of key recommendations for the community to help us capitalise on upcoming opportunities and navigate the inevitable challenges such opportunities bring. </p>
<p>The review includes sections for theoretical astrophysics and high performance computing. Key recommendations there include:</p>
<p>(Theory): &#8220;Over the period 2012–2015, under the coordination of ANITA, a strategic plan for theoretical astrophysics should be developed.&#8221;</p>
<p>(HPC) &#8220;Astronomy should build an astronomical data fabric that links high-performance resources &#8230; to create new opportunities for discovery by Australian researchers based on data flowing from telescopes like SkyMapper, ASKAP and the MWA.&#8221;</p>
<p>No doubt ANITA will be heavily involved in both of the above initiatives on your behalf and for your benefit. For a link to the full Mid-Term Review document head over to the online ANITA news room (<a href="http://anita.edu.au/news/"> anita.edu.au/news/</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://anita.edu.au/2011/06/29/mid-term-review-of-the-astronomy-decadal-plan-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

